THSOA SE Chapter - Technical Meeting & Luncheon
PRESENTATIONS:
| 9:00 – 9:10 | Woody Straley , Chairmen THSOA Southeast Chapter | Welcome and Opening Remarks |
| 9:15 – 9:30 | Jon Dasler, David Evans and Associates | THSOA Certification Program |
| 9:35 – 10:05 | Michael Redmayne – Teledyne Caris | Using Artificial Intelligence to Clean Multibeam Echo Sounder Data |
| 10:05 – 10:20 | Break | |
|
10:25 – 10:55 |
Harold Orlinsky – Chesapeake Technology | When water matters – A look at multibeam patch tests in very shallow water. |
| 11:00 – 11:30 | Evan Martial – QPS | The modern hydrographic workflow. |
| 11:30 – 12:30 | Lunch | Provided by THSOA |
| 12:35 – 1:05 | Jon Dasler – David Evans & Associates – |
Hydrographic and Geophysical Surveying Services and the application to support structure inspection and other applications of precision underwater, near water and below the bottom mapping |
| 1:10 – 1:40 | Gerd Gland – Hypack | TBA |
| 1:45 – 2:00 | Break | |
| 2:05 – 2:35 | Bob Glover – Eiva | Using Automation to expedite the processing to a QC Ready dataset |
| 2:40 – 3:10 | John Watson – Trimble | TBA |
| 3:15 – 3:25 | Woody Straley – Chairmen THSOA – Southeast Chapter | Closing Remarks |
| 3:30 – 4:30 | Water Demos |
Location:
USM Marine Research Center
Port of Gulfport Entrance Hwy 90
Gulfport
,
Mississippi 39501